Casa Real Estate Agency: Sitemap
Bulgarian off plan properties, buying property Sofia, Mountain resorts, Seaside resorts, Sunny Beach properties
|
Language:
Bulgarian off plan properties, buying property Sofia, properties Bansko, Mountain resorts, Sunny Beach properties, Seaside resorts, black sea, black sea coast, land in Bulgaria
|
|
|


IMPERIAL GOLF CLUB

What makes Imperial Golf Club different?
Ø     Golf, Ski and SPA
Ø     Location
Ø     Five Star Complex
Ø     Guaranteed Rental
Ø     Bank Finance
Ø     Attractive Payment Plans
Ø     Property Management
Ø     Buy One Imperial Golf Club Apartment And Win One More
STUDIOS:
From 48,72 sq.m.
ONE BEDROOM APARTMENTS:
From 58,92 sq.m. to 91,68 sq.m.
TWO BEDROOM APARTMENTS:
From 84,24 sq.m. to 159,18 sq.m.
THREE BEDROOM APARTMENTS:
From  208,54 sq.m. to 254,10 Sq.m.
FOUR BEDROOM APARTMENTS:
From 197,96 sq.m.
Imperial Golf Club is a five star development, situated at the foot of Pirin mountains, just next to the first existing golf course in Razlog. It is in near Bansko - the newest and the fastest developing ski resort in Bulgaria.
The complex is situated on a plot of 6400 sq.m., 150 m from the golf course. Imperial Golf Club has a built up space of 15 000 sq.m. and is situated on the main road from the existing Razlog Golf Course to the main lift station and the new projected Bansko Golf Course.
This prime location gives you the ideal opportunity to play golf from April to November, ski from December to April and enjoy the SPA all year round.
Features of Imperial Golf Club:
Ø     139 exclusive apartments
Ø     Unique architecture, luxury furnished
Ø     Helicopter Pad
Ø     Panoramic Restaurant
Ø     Indoor, outdoor swimming pool
Ø     SPA and Wellness Centre
Ø     Satellite TV
Ø     Internet Access
Ø     Children Playground
Ø     Panoramic Lifts
Ø     Heavenly Designed garden
Ø     Underground parking spaces
Ø     Coffee bar internal/external
Ø     Bank service
Ø     Reception Area
Ø     Lobby
Ø     Car hire facilities
Ø     24 Hour room service
Ø     Shuttle bus
Ø     Generous Sized apartments
Ø     Private terraces
Ø     24 Hour Security
Ø     Security Entrance/Exit
All plans & specifications are subject to change at developer’s discretion
Bulgarian off plan properties, buying property Sofia, properties Bansko, Mountain resorts, Sunny Beach properties, Seaside resorts, black sea, black sea coast, land in Bulgaria
Amenities


Five Star Complex

Golf, Ski and SPA


Unique architecture, luxury furnish

Helicopter Pad


Panoramic Lifts




Bulgarian off plan properties, buying property Sofia, properties Bansko, Mountain resorts, Sunny Beach properties, Seaside resorts, black sea, black sea coast, land in Bulgaria
Prices & Availability


Unit Floor Bedrooms Total size Price (€) Status
| FLOOR 1 A | 0 | 48 m2 | 79 414 | Available
AP.2.A | FLOOR 1 A | 0 | 49 m2 | 78 000 | Available
AP.17.A | FLOOR 2 A | 1 | 81 m2 | 132 030 | Available
AP.18.A | FLOOR 2 A | 2 | 99 m2 | 161 300 | Available
AP.10.A | FLOOR 1 A | 1 | 59 m2 | 96 040 | Available
AP.11.A | FLOOR 2 A | 0 | 49 m2 | 78 000 | Available
AP.12.A. | FLOOR 2 A | 0 | 49 m2 | 78 000 | Available
AP.13.A | FLOOR 2 A | 0 | 49 m2 | 78 000 | Available
AP.14.A | FLOOR 2 A | 0 | 49 m2 | 78 000 | Available
AP.15.A | FLOOR 2 A | 0 | 49 m2 | 78 000 | Available
AP.16.A | FLOOR 2 A | 0 | 49 m2 | 78 000 | Available
AP.3.A | FLOOR 1 A | 0 | 49 m2 | 79 870 | Available
AP.4.A | FLOOR 1 A | 0 | 49 m2 | 79 870 | Available
AP.5.A | FLOOR 1 A | 0 | 49 m2 | 79 870 | Available
AP.6.A | FLOOR 1 A | 1 | 80 m2 | 130 400 | Available
AP.7.A | FLOOR 1 A | 1 | 66 m2 | 107 580 | Available
AP.8.A | FLOOR 1 A | 1 | 66 m2 | 107 580 | Available
AP.9.A | FLOOR 1 A | 1 | 66 m2 | 107 580 | Available
AP.20.A | FLOOR 2 A | 1 | 59 m2 | 96 040 | Available
AP.21.A | FLOOR 2 A | 1 | 59 m2 | 96 040 | Available
AP.22.A | FLOOR 2 A | 1 | 59 m2 | | Sold
AP.23.A | FLOOR 2 A | 0 | 49 m2 | 79 870 | Available
AP.24.A | FLOOR 2 A | 0 | 49 m2 | 79 870 | Available
AP.25.A | FLOOR 3 - 4 A | 0 | 49 m2 | 79 870 | Available
AP.26.A | FLOOR 3 - 4 A | 0 | 49 m2 | 79 870 | Available
AP.27.A | FLOOR 3 - 4 A | 0 | 49 m2 | 79 870 | Available
AP.28.A | FLOOR 3 - 4 A | 0 | 49 m2 | 798 700 | Available
AP.29.A | FLOOR 3 - 4 A | 0 | 49 m2 | 79 870 | Available
AP.29.A | FLOOR 3 - 4 A | 0 | 49 m2 | 79 870 | Available
AP.30.A | FLOOR 3 - 4 A | 0 | 49 m2 | 79 870 | Available
AP.18.A | FLOOR 2 A | 1 | 59 m2 | | Sold
AP.31.A | FLOOR 3 - 4 A | 1 | 81 m2 | 132 030 | Available
AP.32.A | FLOOR 3 - 4 A | 2 | 99 m2 | | Sold
AP.33.A | FLOOR 3 - 4 A | 1 | 59 m2 | 96 100 | Available
AP.34.A | FLOOR 3 - 4 A | 1 | 59 m2 | 96 100 | Available
AP.35.A | FLOOR 3 - 4 A | 1 | 59 m2 | 96 100 | Available
AP.36.A | FLOOR 3 - 4 A | 1 | 59 m2 | 96 100 | Available
AP.37.A | FLOOR 3 - 4 A | 0 | 49 m2 | 79 870 | Available
AP.38.A | FLOOR 3 - 4 A | 0 | 49 m2 | 79 870 | Available
AP.39.A | FLOOR 3 - 4 A | 0 | 49 m2 | 79 870 | Available
AP.40.A | FLOOR 3 - 4 A | 0 | 49 m2 | 79 870 | Available
AP.41.A | FLOOR 3 - 4 A | 0 | 49 m2 | 79 870 | Available
AP.42.A | FLOOR 3 - 4 A | 0 | 49 m2 | 79 870 | Available
AP.43.A | FLOOR 3 - 4 A | 0 | 49 m2 | | Sold
AP.44.A | FLOOR 3 - 4 A | 0 | 49 m2 | | Sold
AP.45.A | FLOOR 3 - 4 A | 1 | 81 m2 | 132 030 | Available
AP.46.A | FLOOR 3 - 4 A | 2 | 99 m2 | 161 370 | Reserved
AP.47.A | FLOOR 3 - 4 A | 1 | 59 m2 | 96 100 | Available
AP.48.A | FLOOR 3 - 4 A | 1 | 59 m2 | 96 100 | Available
AP.49.A | FLOOR 3 - 4 A | 1 | 59 m2 | 96 100 | Available
AP.50.A | FLOOR 3 - 4 A | 1 | 59 m2 | 96 100 | Available
AP.51.A | FLOOR 3 - 4 A | 0 | 49 m2 | 79 870 | Available
AP.52.A | FLOOR 3 - 4 A | 0 | 49 m2 | 79 870 | Available
AP.53.A | FLOOR 5 A | 0 | 49 m2 | 79 870 | Available
AP.54.A | FLOOR 5 A | 0 | 49 m2 | 79 870 | Available
AP.55.A | FLOOR 5 A | 0 | 49 m2 | 79 870 | Available
AP.56.A | FLOOR 5 A | 0 | 49 m2 | 79 870 | Available
AP.57.A | FLOOR 5 A | 0 | 49 m2 | 79 870 | Available
AP.58.A | FLOOR 5 A | 0 | 49 m2 | 79 870 | Available
AP.59.A | FLOOR 5 A | 2 | 144 m2 | 234 720 | Available
AP.60.A | FLOOR 5 A | 3 | 209 m2 | 340 670 | Available
AP.61.A | FLOOR 5 A | 1 | 64 m2 | 104 320 | Reserved
AP.62.A | FLOOR 5 A | 1 | 59 m2 | | Sold
AP.63.A | FLOOR 5 A | 1 | 59 m2 | 96 100 | Reserved
AP.64.A | FLOOR 5 A | 1 | 59 m2 | 96 100 | Reserved
AP.65.A | FLOOR 5 A | 0 | 49 m2 | 79 870 | Available
AP.66.A | FLOOR 5 A | 0 | 49 m2 | 79 870 | Available
AP.67.A | FLOOR 6 A | 1 | 93 m2 | 151 590 | Available
AP.68.A | FLOOR 6 A | 1 | 93 m2 | 151 590 | Available
AP.69.A | FLOOR 6 A | 1 | 93 m2 | 151 590 | Available
AP.70.A | FLOOR 6 A | 1 | 93 m2 | 151 590 | Available
AP.71.A | FLOOR 6 A | 1 | 92 m2 | | Sold
AP.72.A | FLOOR 6 A | 0 | 49 m2 | 79 870 | Available
AP.73.A | FLOOR 6 A | 3 | 249 m2 | 405 870 | Available
AP.74.A | FLOOR 6 A | 2 | 112 m2 | | Sold
AP.75.A | FLOOR 6 A | 2 | 112 m2 | 158 560 | Available
AP.76.A | FLOOR 6 A | 1 | 138 m2 | 224 940 | Available
AP.77.A | FLOOR 6 A | 1 | 93 m2 | 151 590 | Available
AP.78.A | FLOOR 6 A | 1 | 93 m2 | 151 590 | Available
AP.1.B | FLLOR 3 B - C | 2 | 103 m2 | 168 412 | Available
AP.2.B | FLLOR 3 B - C | 1 | 78 m2 | 127 140 | Available
AP.3.B | FLLOR 3 B - C | 1 | 92 m2 | 149 900 | Available
AP.4.B | FLOOR 4-5-6 B-C | 2 | 84 m2 | 136 920 | Available
AP.5.B | FLOOR 4-5-6 B-C | 1 | 78 m2 | 1 271 400 | Available
AP.6.B | FLOOR 4-5-6 B-C | 1 | 71 m2 | 115 730 | Available
AP.7.B | FLOOR 4-5-6 B-C | 2 | 84 m2 | | Sold
AP.8.B | FLOOR 4-5-6 B-C | 1 | 78 m2 | | Sold
AP.9.B | FLOOR 4-5-6 B-C | 1 | 71 m2 | 115 730 | Available
AP.10.B | FLOOR 4-5-6 B-C | 2 | 84 m2 | 137 311 | Available
AP.11.B | FLOOR 4-5-6 B-C | 1 | 78 m2 | 127 140 | Available
AP.12.B | FLOOR 4-5-6 B-C | 1 | 71 m2 | | Sold
AP.13.B | FLOOR 7 B-C | 2 | 84 m2 | | Sold
AP.14.B | FLOOR 7 B-C | 1 | 78 m2 | 127 140 | Available
AP.1.C | FLLOR 3 B - C | 2 | 103 m2 | 168 412 | Available
AP.2.C | FLLOR 3 B - C | 1 | 78 m2 | 127 140 | Available
AP.3.C | FLLOR 3 B - C | 1 | 92 m2 | 149 900 | Available
AP.4.C | FLOOR 4-5-6 B-C | 2 | 84 m2 | 136 920 | Available
AP.5.C | FLOOR 4-5-6 B-C | 1 | 78 m2 | 1 271 400 | Available
AP.6.C | FLOOR 4-5-6 B-C | 1 | 71 m2 | 115 730 | Available
AP.7.C | FLOOR 4-5-6 B-C | 2 | 84 m2 | | Sold
AP.8.C | FLOOR 4-5-6 B-C | 1 | 78 m2 | 127 140 | Available
AP.9.C | FLOOR 4-5-6 B-C | 1 | 71 m2 | 115 730 | Available
AP.10.C | FLOOR 4-5-6 B-C | 2 | 84 m2 | 137 311 | Available
AP.11.C | FLOOR 4-5-6 B-C | 1 | 78 m2 | | Sold
AP.12.C | FLOOR 4-5-6 B-C | 1 | 71 m2 | 113 600 | Available
AP.13.C | FLOOR 7 B-C | 2 | 84 m2 | 137 311 | Available
AP.14.C | FLOOR 7 B-C | 1 | 78 m2 | 127 140 | Available
AP.1.D | FLOOR 2 D | 1 | 59 m2 | 96 040 | Available
AP.2.D | FLOOR 2 D | 1 | 59 m2 | 96 040 | Available
AP.3.D | FLOOR 2 D | 1 | 59 m2 | | Sold
AP.4.D | FLOOR 2 D | 2 | 89 m2 | 145 070 | Available
AP.5.D | FLOOR 2 D | 2 | 93 m2 | | Sold
AP.6.D | FLOOR 2 D | 0 | 49 m2 | 79 870 | Available
AP.7.D | FLOOR 2 D | 0 | 49 m2 | | Sold
AP.8.D | FLOOR 3-4 D | 1 | 59 m2 | | Sold
AP.9.D | FLOOR 3-4 D | 1 | 59 m2 | 96 100 | Available
AP.10.D | FLOOR 3-4 D | 1 | 59 m2 | 96 040 | Available
AP.11.D | FLOOR 3-4 D | 2 | 89 m2 | 145 000 | Reserved
AP.12.D | FLOOR 3-4 D | 2 | 93 m2 | | Sold
AP.13.D | FLOOR 3-4 D | 0 | 49 m2 | 78 000 | Available
AP.14.D | FLOOR 3-4 D | 0 | 49 m2 | 78 000 | Available
AP.15.D | FLOOR 3-4 D | 1 | 59 m2 | 96 040 | Available
AP.16.D | FLOOR 3-4 D | 1 | 59 m2 | 96 040 | Available
AP.17.D | FLOOR 3-4 D | 1 | 59 m2 | 96 040 | Available
AP.18.D | FLOOR 3-4 D | 2 | 89 m2 | 145 070 | Reserved
AP.19.D | FLOOR 3-4 D | 2 | 93 m2 | 151 590 | Available
AP.20.D | FLOOR 3-4 D | 0 | 49 m2 | 79 870 | Available
AP.21.D | FLOOR 3-4 D | 0 | 49 m2 | 79 870 | Available
AP.22.D | FLOOR 5 D | 1 | 59 m2 | 96 040 | Available
AP.23.D | FLOOR 5 D | 1 | 59 m2 | | Sold
AP.24.D | FLOOR 5 D | 1 | 59 m2 | | Sold
AP.25.D | FLOOR 5 D | 2 | 159 m2 | | Sold
AP.26.D | FLOOR 5 D | 4 | 198 m2 | 322 700 | Available
AP.27.D | FLOOR 5 D | 0 | 49 m2 | | Sold
AP.28.D | FLOOR 5 D | 0 | 49 m2 | 79 870 | Available
AP.29.D | FLOOR 6 D | 2 | 112 m2 | 182 560 | Available
AP.30.D | FLOOR 6 D | 2 | 112 m2 | 182 560 | Available
AP.31.D | FLOOR 6 D | 3 | 253 m2 | 412 390 | Available
AP.32.D | FLOOR 6 D | 1 | 93 m2 | | Sold
AP.33.D | FLOOR 6 D | 1 | 93 m2 | | Sold








What's New?
20-10-2009

BULGARIAN PROPERTIES share advice on how to use the crisis and find a bargain property, how to negotiate the...

More ...
20-10-2009

The super model Dita Von Teese arrived in Bulgaria on December 11th for the grand opening of Cartier boutique...

More ...